NBANET.COM NBANET.COM
    NFL  -  MLB  -  NHL  -  SOCCER  -  STORE  -  NBA FORUM  -  BOOKMARK NBANET.COM

NEWSLETTER


BIOGRAPHY, PROFILE AND PHOTOS
ALL-TIME NBA STARS
ALL-TIME SPORTS STARS

 

MOST VALUABLE PLAYER AWARD

Year Name Pos. Team G MPG PPG RPG APG FG%
2002-03 Tim Duncan PF San Antonio Spurs 81 39.3 23.3 12.9 3.9 .513
2001-02 Tim Duncan PF San Antonio Spurs 82 40.6 25.5 12.7 3.7 .508
2000-01 Allen Iverson SG Philadelphia 76ers 71 42.0 31.1 3.8 4.6 .420
1999-00 Shaquille O'neal C Los Angeles Lakers 79 40.0 29.7 13.6 3.8 .574
1998-99 Karl Malone PF Utah Jazz 49 37.4 23.8 9.4 4.1 .493
1997-98 Michael Jordan SG Chicago Bulls 82 38.8 28.7 5.8 3.5 .465
1996-97 Karl Malone PF Utah Jazz 82 36.6 27.4 9.9 4.5 .550
1995-96 Michael Jordan SG Chicago Bulls 82 37.7 30.4 6.6 4.3 .495
1994-95 David Robinson C San Antonio Spurs 81 38.0 27.6 10.8 2.9 .530
1993-94 Hakeem Olajuwon C Houston Rockets 80 41.0 27.3 11.9 3.6 .528
1992-93 Charles Barkley PF Phoenix Suns 76 37.6 25.6 12.2 5.1 .520
1991-92 Michael Jordan SG Chicago Bulls 80 38.8 30.1 6.4 6.1 .519
1990-91 Michael Jordan SG Chicago Bulls 82 37.0 31.5 6.0 5.5 .539
1989-90 Magic Johnson PG Los Angeles Lakers 79 37.2 22.3 6.6 11.5 .480
1988-89 Magic Johnson PG Los Angeles Lakers 77 37.5 22.5 7.9 12.8 .509
1987-88 Michael Jordan SG Chicago Bulls 82 40.4 35.0 5.5 5.9 .535
1986-87 Magic Johnson PG Los Angeles Lakers 80 36.3 23.9 6.3 12.2 .522
1985-86 Larry Bird SF Boston Celtics 82 38.0 25.8 9.8 6.8 .496
1984-85 Larry Bird SF Boston Celtics 80 39.5 28.7 10.5 6.6 .522
1983-84 Larry Bird SF Boston Celtics 79 38.3 24.2 10.1 6.6 .492
1982-83 Moses Malone C Philadelphia 76ers 78 37.5 24.5 15.3 1.29 .501
1981-82 Moses Malone C Houston Rockets 81 42.0 31.1 14.7 1.8 .519
1980-81 Julius Erving SF Philadelphia 76ers 82 35.0 24.6 8.0 4.4 .521
1979-80 Kareem Abdul-Jabbar C Los Angeles Lakers 82 38.3 24.8 10.8 4.5 .604
1978-79 Moses Malone C Houston Rockets 82 41.3 24.8 17.6 1.8 .540
1977-78 Bill Walton C Portland Trail Blazers 58 33.3 18.9 13.2 5.0 .522
1976-77 Kareem Abdul-Jabbar C Los Angeles Lakers 82 36.8 26.2 13.3 3.9 .579
1975-76 Kareem Abdul-Jabbar C Los Angeles Lakers 82 41.2 27.7 16.9 5.0 .529
1974-75 Bob McAdoo C Buffalo Braves 82 43.2 34.5 14.1 2.2 .512
1973-74 Kareem Abdul-Jabbar C Milwaukee Bucks 81 43.8 27.0 14.5 4.8 .539
1972-73 Dave Cowens PF Boston Celtics 82 41.8 20.5 16.2 4.1 .452
1971-72 Kareem Abdul-Jabbar C Milwaukee Bucks 81 44.2 34.8 16.6 4.6 .574
1970-71 Kareem Abdul Jabbar C Milwaukee Bucks 82 40.1 31.7 16.0 3.3 .577
1969-70 Willis Reed C New York Knicks 81 38.1 21.7 13.9 2.0 .507
1968-69 Wes Unseld C Baltimore Bullets 82 36.2 13.8 18.2 2.6 .476
1967-68 Wilt Chamberlain C Philadelphia 76ers 82 46.8 24.3 23.8 8.6 .595
1966-67 Wilt Chamberlain C Philadelphia 76ers 81 45.5 24.1 24.2 7.8 .683
1965-66 Wilt Chamberlain C Philadelphia 76ers 79 47.3 33.5 24.6 5.2 .540
1964-65 Bill Russell C Boston Celtics 78 44.4 14.1 24.1 5.3 .438
1963-64 Oscar Robertson SF Cincinnati Royals 79 45.1 31.4 9.9 11.0 .483
1962-63 Bill Russell C Boston Celtics 78 44.9 16.8 23.6 4.5 .432
1961-62 Bill Russell C Boston Celtics 76 45.2 18.9 23.6 4.5 .457
1960-61 Bill Russell C Boston Celtics 78 44.3 16.9 23.9 3.4 .426
1959-60 Wilt Chamberlain C Philadelphia Warriors 72 46.4 37.6 27.0 2.3 .461
1958-59 Bob Pettit PF St. Louis Hawks 72 39.9 29.2 16.4 3.1 .438
1957-58 Bill Russell C Boston Celtics 69 38.3 16.6 22.7 2.9 .442
1956-57 Bob Cousy PG Boston Celtics 64 36.9 20.6 4.8 7.5 .378
1955-56 Bob Pettit PF St. Louis Hawks 72 38.8 25.7 16.2 2.6 .429
 

* This list contains the all-time NBA MVP (Most Valuable Player) award 's winners, year by year.

 

 


HOTELS DISCOUNTS, CHEAP FLIGHT TICKETS AND RENTAL CARS DEALS & COUPONS FREE ONLINE COUPON CODES AND IMPORTANT DISCOUNTS AND DEALS ON BEST STORES
Terms & Conditions - Privacy Policy - Contact us
Copyright © 2003, NBANET.COM. All rights reserved.