NBANET.COM NBANET.COM
    NFL  -  MLB  -  NHL  -  SOCCER  -  STORE  -  NBA FORUM  -  BOOKMARK NBANET.COM

NEWSLETTER


BIOGRAPHY, PROFILE AND PHOTOS
ALL-TIME NBA STARS
ALL-TIME SPORTS STARS

 

Tariq Abdul-Wahad Stats & Statistics


 
CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1997-98 SAC 16.2 .403 .211 .672 0.7 1.2 2.0 0.9 0.6 0.2 1.1 0.8 1.4 6.4
1998-99 SAC 24.6 .435 .286 .691 1.5 2.3 3.8 1.0 1.0 0.3 1.4 0.7 2.5 9.3
1999-00 ORL 26.2 .433 .095 .762 1.7 3.5 5.2 1.6 1.2 0.3 1.9 0.8 2.5 12.2
1999-00 DEN 24.9 .389 .500 .738 1.6 1.9 3.5 1.7 0.4 0.8 1.3 1.4 2.1 8.9
2000-01 DEN 14.5 .387 .400 .583 0.5 1.6 2.0 0.8 0.5 0.4 1.2 0.6 1.9 3.8
2001-02 DEN 20.8 .379 .500 .750 2.0 2.0 3.9 1.1 0.9 0.5 1.2 0.9 2.6 6.8
2001-02 DAL 6.0 .000 .000 .000 0.5 1.0 1.5 0.5 0.5 0.3 0.8 0.7 1.3 0.0
2002-03 DAL 14.6 .466 .000 .500 1.0 1.9 2.9 1.5 0.4 0.2 0.5 3.0 1.9 4.1
Totals 20.4 .417 .237 .703 1.2 2.1 3.3 1.1 0.8 0.4 1.3 0.9 2.1 7.8

 
CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1997-98 SAC 59 144-357 4-19 84-125 44 72 116 51 35 13 65 376
1998-99 SAC 49 177-407 6-21 94-136 72 114 186 50 50 16 70 454
1999-00 ORL 46 223-515 2-21 115-151 77 162 239 72 53 16 87 563
1999-00 DEN 15 51-131 1-2 31-42 24 28 52 26 6 12 19 134
2000-01 DEN 29 43-111 4-10 21-36 14 45 59 22 14 13 34 111
2001-02 DEN 20 55-145 1-2 24-32 39 39 78 22 18 9 24 135
2001-02 DAL 4 0-2 0-0 0-1 2 4 6 2 2 1 3 0
2002-03 DAL 14 27-58 0-1 3-6 14 26 40 21 6 3 7 57
Totals 236 720-1726 18-76 372-529 286 490 776 266 184 83 309 1830



PHOTO GALLERY
Picture 1 Picture 2 Picture 3
 


HOTELS DISCOUNTS, CHEAP FLIGHT TICKETS AND RENTAL CARS DEALS & COUPONS FREE ONLINE COUPON CODES AND IMPORTANT DISCOUNTS AND DEALS ON BEST STORES
Terms & Conditions - Privacy Policy - Contact us
Copyright © 2003, NBANET.COM. All rights reserved.