NBANET.COM NBANET.COM
    NFL  -  MLB  -  NHL  -  SOCCER  -  STORE  -  NBA FORUM  -  BOOKMARK NBANET.COM

NEWSLETTER


BIOGRAPHY, PROFILE AND PHOTOS
ALL-TIME NBA STARS
ALL-TIME SPORTS STARS

 

Derek Anderson Stats & Statistics

 

 
CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1997-98 CLE 27.9 .408 .202 .873 0.8 2.0 2.8 3.4 1.3 0.2 1.9 1.8 2.1 11.7
1998-99 CLE 25.7 .398 .304 .836 0.5 2.3 2.9 3.8 1.3 0.1 2.2 1.8 1.9 10.8
1999-00 LAC 34.4 .438 .309 .877 1.3 2.8 4.0 3.4 1.4 0.2 2.6 1.3 2.3 16.9
2000-01 SA 34.9 .416 .399 .851 0.9 3.5 4.4 3.7 1.5 0.2 2.0 1.8 2.3 15.5
2001-02 POR 26.6 .404 .373 .856 0.7 2.0 2.7 3.1 1.0 0.1 1.2 2.5 1.6 10.8
2002-03 POR 33.6 .427 .350 .859 0.7 2.8 3.5 4.3 1.2 0.2 1.7 2.5 1.9 13.9
2003-04 POR 35.5 .376 .305 .824 0.5 3.1 3.6 4.5 1.3 0.1 1.8 2.5 1.5 13.6
2004-05 POR 29.3 .390 .364 .800 0.6 2.5 3.1 3.3 0.8 0.1 1.6 2.0 2.1 10.3
Totals 31.4 .411 .340 .854 0.8 2.7 3.4 3.7 1.2 0.2 1.9 2.0 2.0 13.2

 
CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1997-98 CLE 66 239-586 17-84 275-315 55 132 187 227 86 13 128 770
1998-99 CLE 38 125-314 21-69 138-165 20 89 109 145 48 4 82 409
1999-00 LAC 64 377-860 55-178 271-309 80 178 258 220 90 11 167 1080
2000-01 SA 82 413-993 101-253 342-402 75 288 363 301 120 14 165 1269
2001-02 POR 70 247-612 85-228 178-208 47 142 189 216 68 8 87 757
2002-03 POR 76 355-832 116-331 231-269 53 211 264 325 90 16 128 1057
2003-04 POR 51 230-612 79-259 155-188 26 156 182 228 66 3 90 694
2004-05 POR 39 141-362 51-140 68-85 24 97 121 127 33 4 63 401
Totals 486 2127-5171 525-1542 1658-1941 380 1293 1673 1789 601 73 910 6437


PHOTO GALLERY
Picture 1 Picture 2 Picture 3


 


HOTELS DISCOUNTS, CHEAP FLIGHT TICKETS AND RENTAL CARS DEALS & COUPONS FREE ONLINE COUPON CODES AND IMPORTANT DISCOUNTS AND DEALS ON BEST STORES
Terms & Conditions - Privacy Policy - Contact us
Copyright © 2003, NBANET.COM. All rights reserved.