NBANET.COM NBANET.COM
    NFL  -  MLB  -  NHL  -  SOCCER  -  STORE  -  NBA FORUM  -  BOOKMARK NBANET.COM

NEWSLETTER


BIOGRAPHY, PROFILE AND PHOTOS
ALL-TIME NBA STARS
ALL-TIME SPORTS STARS

 

Darrell Armstrong Stats & Statistics

 

 
CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1994-95 ORL 2.7 .375 .333 1.000 0.3 0.0 0.3 1.0 0.3 0.0 0.3 3.0 1.0 3.3
1995-96 ORL 3.2 .500 .500 1.000 0.0 0.2 0.2 0.4 0.5 0.0 0.5 0.8 0.3 3.2
1996-97 ORL 15.1 .383 .304 .868 0.5 0.6 1.1 2.6 0.9 0.1 1.5 1.8 1.7 6.1
1997-98 ORL 25.8 .411 .368 .854 1.4 2.0 3.3 4.9 1.2 0.1 2.3 2.1 2.0 9.2
1998-99 ORL 30.0 .441 .365 .904 1.1 2.5 3.6 6.7 2.2 0.1 3.2 2.1 1.8 13.8
1999-00 ORL 31.6 .433 .340 .911 0.8 2.5 3.3 6.1 2.1 0.1 3.0 2.0 1.7 16.2
2000-01 ORL 36.9 .412 .355 .884 1.3 3.3 4.6 7.0 1.8 0.2 2.7 2.6 2.1 15.9
2001-02 ORL 33.3 .419 .349 .888 1.0 2.9 3.9 5.5 1.9 0.1 2.1 2.6 2.0 12.4
2002-03 ORL 28.7 .409 .336 .878 1.1 2.5 3.6 3.9 1.6 0.2 2.0 2.0 2.0 9.4
2003-04 NO 28.4 .395 .315 .854 0.8 2.1 2.9 3.9 1.7 0.2 2.0 2.0 1.9 10.6
2004-05 DAL 12.5 .293 .273 .813 0.4 1.1 1.5 2.3 0.5 0.1 0.6 3.8 1.3 3.3
2004-05 NO 29.4 .333 .243 .905 1.1 2.3 3.4 4.6 1.1 0.1 2.0 2.3 2.1 10.1
Totals 27.8 .412 .336 .884 0.9 2.2 3.2 4.8 1.6 0.1 2.2 2.2 1.8 11.3

 
CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1994-95 ORL 3 3-8 2-6 2-2 1 0 1 3 1 0 1 10
1995-96 ORL 13 16-32 6-12 4-4 0 2 2 5 6 0 6 42
1996-97 ORL 67 132-345 55-181 92-106 35 41 76 175 61 9 99 411
1997-98 ORL 48 156-380 25-68 105-123 65 94 159 236 58 5 112 442
1998-99 ORL 50 230-522 69-189 161-178 53 127 180 335 108 4 158 690
1999-00 ORL 82 484-1119 137-403 225-247 65 205 270 501 169 9 248 1330
2000-01 ORL 75 413-1002 143-403 220-249 94 249 343 524 135 13 200 1189
2001-02 ORL 82 347-828 139-398 182-205 83 236 319 453 157 10 175 1015
2002-03 ORL 82 263-643 78-232 165-188 91 204 295 323 135 13 160 769
2003-04 NO 79 291-736 135-429 123-144 63 163 226 311 133 16 155 840
2004-05 DAL 21 24-82 9-33 13-16 9 23 32 49 11 3 13 70
2004-05 NO 14 53-159 17-70 19-21 16 32 48 65 15 2 28 142
Totals 616 2412-5856 815-2424 1311-1483 575 1376 1951 2980 989 84 1355 6950


PHOTO GALLERY
Picture 1 Picture 2 Picture 3


 


HOTELS DISCOUNTS, CHEAP FLIGHT TICKETS AND RENTAL CARS DEALS & COUPONS FREE ONLINE COUPON CODES AND IMPORTANT DISCOUNTS AND DEALS ON BEST STORES
Terms & Conditions - Privacy Policy - Contact us
Copyright © 2003, NBANET.COM. All rights reserved.