NBANET.COM NBANET.COM
    NFL  -  MLB  -  NHL  -  SOCCER  -  STORE  -  NBA FORUM  -  BOOKMARK NBANET.COM

NEWSLETTER


BIOGRAPHY, PROFILE AND PHOTOS
ALL-TIME NBA STARS
ALL-TIME SPORTS STARS

 

Ron Artest Stats & Statistics

 

As of 02/07/2005
CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1999-00 CHI 31.1 .407 .314 .674 0.9 3.4 4.3 2.8 1.7 0.5 2.3 1.2 2.2 12.0
2000-01 CHI 31.1 .401 .291 .750 0.8 3.1 3.9 3.0 2.0 0.6 2.1 1.4 3.3 11.9
2001-02 IND 29.2 .411 .215 .733 1.2 3.8 5.0 1.8 2.4 0.6 1.8 1.0 3.9 10.9
2001-02 CHI 30.5 .433 .396 .628 1.5 3.4 4.9 2.9 2.8 0.9 2.6 1.1 4.0 15.6
2002-03 IND 33.6 .428 .336 .736 1.5 3.8 5.2 2.9 2.3 0.7 2.1 1.4 3.5 15.5
2003-04 IND 37.2 .421 .310 .733 1.4 3.9 5.3 3.7 2.1 0.7 2.8 1.3 2.7 18.3
2004-05 IND 41.6 .496 .412 .922 1.1 5.3 6.4 3.1 1.7 0.9 2.4 1.3 3.9 24.6
Totals 32.9 .418 .316 .724 1.1 3.6 4.7 3.0 2.1 0.7 2.3 1.3 3.1 14.4

 
CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1999-00 CHI 72 309-759 60-191 188-279 62 246 308 202 119 39 166 866
2000-01 CHI 76 327-815 43-148 210-280 59 235 294 228 152 45 159 907
2001-02 IND 28 117-285 17-79 55-75 33 107 140 50 66 16 49 306
2001-02 CHI 27 152-351 36-91 81-129 40 91 131 77 75 23 69 421
2002-03 IND 69 362-846 71-211 273-371 101 261 362 198 159 50 145 1068
2003-04 IND 73 468-1112 75-242 322-439 100 285 385 272 152 50 202 1333
2004-05 IND 7 59-119 7-17 47-51 8 37 45 22 12 6 17 172
Totals 352 1794-4287 309-979 1176-1624 403 1262 1665 1049 735 229 807 5073


PHOTO GALLERY
Picture 1 Picture 2 Picture 3


 


HOTELS DISCOUNTS, CHEAP FLIGHT TICKETS AND RENTAL CARS DEALS & COUPONS FREE ONLINE COUPON CODES AND IMPORTANT DISCOUNTS AND DEALS ON BEST STORES
Terms & Conditions - Privacy Policy - Contact us
Copyright © 2003, NBANET.COM. All rights reserved.